95939 44414
msvp@nbmch.ac.in
Sushruta Nagar, Dist-Darjeeling, Pin-734012, West Bengal
Professor & HOD
Associate Professor
Associate Professor
Associate Professor
Assistant Professor
Assistant Professor
Demonstrator
Demonstrator
Demonstrator
Demonstrator
MBBS, MD (Physiology), BDS, BSc Nursing.
Paramedical: BPT, DRT.
Name | WBMC Registration | PG Course Joining Date | PG Course Dissertation Topic |
---|---|---|---|
Moon Chowdhury | WBMC-86361 | 01/02/2025 | A Correlational Study Between Sensory Parameter Of Superficial Peroneal Nerve Evaluated By Nerve Conduction Study And Hba1c Levels In Type-2 Diabetic Patients |
Sunetra Deb | WBMC-89390 | 24/02/2022 | Variations In Platelet Indices Among Hypertensive Patients: A Case Control Study From A Tertiary Care Hospital In North Bengal, India |
Debojit Karmakar | WBMC-88867 | 20/03/2025 | Assessment Of Correlation Of Serum Vitamin D And Calcium Levels Among Type 2 Diabetes Mellitus Patients Attending Out-Patient Department Of North Bengal Medical College And Hospital Of Sub-Himalayan Region Of West Bengal |
Dr. Sirsha Ghosh | WBMC-87882 | 29/11/2023 | A Study On Correlation Of Hypovitaminosis D With Certain Parameters Of Spirometry In Young Adults |
Dr. Swati | BMC (BIHAR)-56966 | 06/10/2023 | Correlation Of Psychological Stress Level Of Primigravida Of Third Trimester Of Uncomplicated Singleton Pregnancy And Fetal Outcome In A Tertiary Care Hospital Of North Bengal, India |
Dr. Ankita Saha | WBMC-75271 | 23/11/2022 | Prevalence Of Hypothyroidism Among Patients Of Non-Alcoholic Fatty Liver Disease Attending Out-Patient Department Of North Bengal Medical College And Hospital |
Dr. Anjali Das | WBMC-99308 | 26/11/2022 | A Cross-Sectional Study On Cardiopulmonary Fitness In Post Covid-19 Affected Individuals |
Dr. Subhabrata Roy | WBMC-85272 | 01/12/2022 | A Study To Evaluate Variation In Nerve Conduction Velocity Of Median Nerve Of The Dominant Hand In Relation To Body Fat Percentage And Stress Levels Among Medical Students |
Any other Departmental achievements in maximum 300 words: Departmental Renovation and extension of the department done to increase student capacity, academic improvement and provide more patient care services from the Department of Physiology.
Rao (Lahiri) P, Panja S, Chattopadhayay M, et al. (December 16, 2022) Perception of Online Learning Among Undergraduate Medical Students of Eastern India: A Cross-Sectional Study. Cureus 14(12): e32580. DOI 10.7759/cureus.32580
Roy P, Deb N, Lahiri PR, Goswami B K. Variations in platelet indices in patients with diabetes mellitus and hypertension: A case-control study from a tertiary hospital in North Bengal. Indian J Pathol Microbiol 2024; XX: XX-XX.
A cross-sectional study to evaluate the effect of stress on the quality of sleep among first year MBBS students (Dr.Pratibha Rao Lahiri)